| Carat | |
|---|---|
| Clarity | |
| Depth | |
| Fluorescence | |
| Grading Report | |
| Colour | |
| Size | |
| Symmetry | |
| Table |
Specifications
| Carat : | 0.5 |
| Clarity : | IF |
| Depth : | 78 |
| Fluorescence : | Slight |
| Grading Report : | IGI |
| Colour : | D |
| Size : | 4.0 |
| Symmetry : | Fair |
| Table : | 56 |
| Carat | |
|---|---|
| Clarity | |
| Depth | |
| Fluorescence | |
| Grading Report | |
| Colour | |
| Size | |
| Symmetry | |
| Table |
| Carat : | 0.5 |
| Clarity : | IF |
| Depth : | 78 |
| Fluorescence : | Slight |
| Grading Report : | IGI |
| Colour : | D |
| Size : | 4.0 |
| Symmetry : | Fair |
| Table : | 56 |
Reviews
There are no reviews yet.