| Carat | |
|---|---|
| Clarity | |
| Depth | |
| Fluorescence | |
| Grading Report | |
| Colour | |
| Size | |
| Symmetry | |
| Table |
Specifications
| Carat : | 5.5 |
| Clarity : | VS1 |
| Depth : | 75 |
| Fluorescence : | None |
| Grading Report : | GIA |
| Colour : | K |
| Size : | 1.2 |
| Symmetry : | Slight |
| Table : | 80 |
| Carat | |
|---|---|
| Clarity | |
| Depth | |
| Fluorescence | |
| Grading Report | |
| Colour | |
| Size | |
| Symmetry | |
| Table |
| Carat : | 5.5 |
| Clarity : | VS1 |
| Depth : | 75 |
| Fluorescence : | None |
| Grading Report : | GIA |
| Colour : | K |
| Size : | 1.2 |
| Symmetry : | Slight |
| Table : | 80 |
Reviews
There are no reviews yet.