| Carat | |
|---|---|
| Clarity | |
| Depth | |
| Fluorescence | |
| Grading Report | |
| Colour | |
| Size | |
| Symmetry | |
| Table |
Specifications
| Carat : | 0.9 |
| Clarity : | IF |
| Depth : | 67 |
| Fluorescence : | None |
| Grading Report : | IGI |
| Colour : | D |
| Size : | 1.1 |
| Symmetry : | Excellent |
| Table : | 77 |
| Carat | |
|---|---|
| Clarity | |
| Depth | |
| Fluorescence | |
| Grading Report | |
| Colour | |
| Size | |
| Symmetry | |
| Table |
| Carat : | 0.9 |
| Clarity : | IF |
| Depth : | 67 |
| Fluorescence : | None |
| Grading Report : | IGI |
| Colour : | D |
| Size : | 1.1 |
| Symmetry : | Excellent |
| Table : | 77 |
Reviews
There are no reviews yet.