| Carat | |
|---|---|
| Clarity | |
| Depth | |
| Fluorescence | |
| Grading Report | |
| Colour | |
| Size | |
| Symmetry | |
| Table |
Specifications
| Carat : | 0.5 |
| Clarity : | SI1 |
| Depth : | 48 |
| Fluorescence : | Faint |
| Grading Report : | HRD |
| Colour : | M |
| Size : | 0.8 |
| Symmetry : | Excellent |
| Table : | 56 |
| Carat | |
|---|---|
| Clarity | |
| Depth | |
| Fluorescence | |
| Grading Report | |
| Colour | |
| Size | |
| Symmetry | |
| Table |
| Carat : | 0.5 |
| Clarity : | SI1 |
| Depth : | 48 |
| Fluorescence : | Faint |
| Grading Report : | HRD |
| Colour : | M |
| Size : | 0.8 |
| Symmetry : | Excellent |
| Table : | 56 |
Reviews
There are no reviews yet.