Carat | |
---|---|
Clarity | |
Depth | |
Fluorescence | |
Grading Report | |
Colour | |
Size | |
Symmetry | |
Table |
Specifications
Carat : | 12 |
Clarity : | IF |
Depth : | 66 |
Fluorescence : | Faint |
Grading Report : | AGS |
Colour : | L |
Size : | 2.0 |
Symmetry : | Very Good |
Table : | 85 |
Carat | |
---|---|
Clarity | |
Depth | |
Fluorescence | |
Grading Report | |
Colour | |
Size | |
Symmetry | |
Table |
Carat : | 12 |
Clarity : | IF |
Depth : | 66 |
Fluorescence : | Faint |
Grading Report : | AGS |
Colour : | L |
Size : | 2.0 |
Symmetry : | Very Good |
Table : | 85 |
Reviews
There are no reviews yet.