| Carat | |
|---|---|
| Clarity | |
| Depth | |
| Fluorescence | |
| Grading Report | |
| Colour | |
| Size | |
| Symmetry | |
| Table |
Specifications
| Carat : | 0.7 |
| Clarity : | VVS1 |
| Depth : | 72 |
| Fluorescence : | None |
| Grading Report : | HRD |
| Colour : | G |
| Size : | 5.0 |
| Symmetry : | Very Good |
| Table : | 50 |
| Carat | |
|---|---|
| Clarity | |
| Depth | |
| Fluorescence | |
| Grading Report | |
| Colour | |
| Size | |
| Symmetry | |
| Table |
| Carat : | 0.7 |
| Clarity : | VVS1 |
| Depth : | 72 |
| Fluorescence : | None |
| Grading Report : | HRD |
| Colour : | G |
| Size : | 5.0 |
| Symmetry : | Very Good |
| Table : | 50 |
Reviews
There are no reviews yet.