Carat | |
---|---|
Clarity | |
Depth | |
Fluorescence | |
Grading Report | |
Colour | |
Size | |
Symmetry | |
Table |
Specifications
Carat : | 5 |
Clarity : | VVS2 |
Depth : | 75 |
Fluorescence : | Faint |
Grading Report : | HRD |
Colour : | G |
Size : | 2.0 |
Symmetry : | Good |
Table : | 83 |
Carat | |
---|---|
Clarity | |
Depth | |
Fluorescence | |
Grading Report | |
Colour | |
Size | |
Symmetry | |
Table |
Carat : | 5 |
Clarity : | VVS2 |
Depth : | 75 |
Fluorescence : | Faint |
Grading Report : | HRD |
Colour : | G |
Size : | 2.0 |
Symmetry : | Good |
Table : | 83 |
Reviews
There are no reviews yet.