Carat | |
---|---|
Clarity | |
Depth | |
Fluorescence | |
Grading Report | |
Colour | |
Size | |
Symmetry | |
Table |
Specifications
Carat : | 2 |
Clarity : | VVS1 |
Depth : | 72 |
Fluorescence : | Faint |
Grading Report : | HRD |
Colour : | F |
Size : | 2.0 |
Symmetry : | Good |
Table : | 80 |
Carat | |
---|---|
Clarity | |
Depth | |
Fluorescence | |
Grading Report | |
Colour | |
Size | |
Symmetry | |
Table |
Carat : | 2 |
Clarity : | VVS1 |
Depth : | 72 |
Fluorescence : | Faint |
Grading Report : | HRD |
Colour : | F |
Size : | 2.0 |
Symmetry : | Good |
Table : | 80 |
Reviews
There are no reviews yet.