Carat | |
---|---|
Clarity | |
Depth | |
Fluorescence | |
Grading Report | |
Colour | |
Size | |
Symmetry | |
Table |
Specifications
Carat : | 0.2 |
Clarity : | IF |
Depth : | 48 |
Fluorescence : | Slight |
Grading Report : | GIA |
Colour : | E |
Size : | 0.2 |
Symmetry : | Good |
Table : | 75 |
Carat | |
---|---|
Clarity | |
Depth | |
Fluorescence | |
Grading Report | |
Colour | |
Size | |
Symmetry | |
Table |
Carat : | 0.2 |
Clarity : | IF |
Depth : | 48 |
Fluorescence : | Slight |
Grading Report : | GIA |
Colour : | E |
Size : | 0.2 |
Symmetry : | Good |
Table : | 75 |
Reviews
There are no reviews yet.